Serhiy Shapoval
Midfielder · Ukraine · born 1990-02-07
We hold 13 recorded seasons and 7 club moves for Serhiy Shapoval, most recently at Dinamo Brest.
Last known club: Dinamo Brest
Record last updated .
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2021/2022 | Premier League | Dinamo Brest | 11 | 0 | 762 | ||
| 2020/2021 | Premier League | Warriors | 13 | 2 | 1023 | ||
| 2019/2020 | Premier League | Warriors | 12 | 1 | 1069 | ||
| 2018/2019 | Premier League | FC Gomel | 12 | 2 | 1012 | ||
| 2018/2019 | Premier League | Torpedo Zhodino | 12 | 0 | 446 | ||
| 2018/2019 | Premier League | Warriors | 10 | 1 | 778 | ||
| 2017/2018 | Premier League | Torpedo Zhodino | 28 | 3 | 2490 | ||
| 2016/2017 | Premier League | Torpedo Zhodino | 25 | 0 | 2068 | ||
| 2016/2017 | UEFA Europa League | Torpedo Zhodino | 4 | 0 | 360 | ||
| 2015/2016 | Premier League | Chornomorets | 7 | 0 | 519 | ||
| 2014/2015 | UEFA Europa League | Tiraspol | 2 | 0 | 134 | ||
| 2013/2014 | UEFA Europa League | Tiraspol | 2 | 0 | 210 | ||
| 2012/2013 | Tiraspol | 30 | 1 | 2241 | |||
| 2013/2014 | Tiraspol | 29 | 5 | 2568 | |||
| 2011/2012 | Tiraspol | 14 | 0 | 824 | |||
| 2014/2015 | Tiraspol | 13 | 5 | 977 | |||
| 2010/2011 | Lviv | 11 | 1 | 221 | |||
| 2009/2010 | Nyva Ternopil | 6 | 1 | 451 |
Transfer history
Every recorded club move for Serhiy Shapoval.
- · Peremoga → Dalvík / Reynir — Free transfer
- · Dinamo Brest → Peremoga — Free transfer
- · Warriors → Dinamo Brest — Free transfer
- · FC Gomel → Warriors — Free transfer
- · Torpedo Zhodino → FC Gomel — Free transfer
- · Tiraspol → Chornomorets — Free transfer
- · Unknown → Lviv — Free transfer
Frequently asked questions
- What team does S. Shapoval play for?
- The most recent club we hold records for is Dinamo Brest, in 2021/2022. We have no more recent club on file.
- How old is S. Shapoval?
- Serhiy Shapoval is 36, born Feb 7, 1990 and represents Ukraine.