Ollie Pearce
Attacker · England · born 1995-08-08
We hold 8 recorded seasons, 2 club moves and 1 recent match appearance for Ollie Pearce, most recently at York.
Current club: York
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Rotherham 1-1 York · Aug 22, 2026 · Rotherham · 90′ · rating 5.9
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | League Two | York | 5 | 1 | 2 | 421 | 6.53 |
| 2026/2027 | League Cup | York | 1 | 0 | 0 | 90 | 6.3 |
| 2024/2025 | National League | York | 46 | 31 | 3878 | ||
| 2024/2025 | FA Trophy | York | 2 | 0 | 53 | ||
| 2024/2025 | National League - North - Play-offs | Worthing | |||||
| 2024/2025 | FA Cup | York | |||||
| 2023/2024 | National League - North - Play-offs | Worthing | 46 | 43 | 3819 | ||
| 2023/2024 | FA Cup | Worthing | 2 | 0 | 123 | ||
| 2023/2024 | FA Trophy | Worthing | 1 | 1 | 90 | ||
| 2022/2023 | National League - South - Play-offs | Worthing | 46 | 24 | 3550 | ||
| 2022/2023 | FA Trophy | Worthing | 2 | 2 | 180 | ||
| 2021/2022 | FA Trophy | Worthing | 1 | 0 | 90 | ||
| 2018/2019 | FA Cup | Worthing | 1 | 0 | 90 | ||
| 2017/2018 | FA Cup | Bognor Regis Town | 1 | 0 | 90 | ||
| 2015/2016 | FA Trophy | Bognor Regis Town | 7 | 0 | 558 | ||
| 2015/2016 | FA Cup | Bognor Regis Town | 1 | 0 | 90 | ||
| 2017/2018 | Bognor Regis Town | 28 | 8 | 1921 |
Transfer history
Every recorded club move for Ollie Pearce.
- · Worthing → York — Free transfer
- · Bognor Regis Town → Worthing — Free transfer
Frequently asked questions
- What team does O. Pearce play for?
- Ollie Pearce plays for York, wearing number 10, as an attacker.
- How many goals does O. Pearce have this season?
- Ollie Pearce has scored 1 goal and provided 2 assists in 6 appearances for York in 2026/2027.
- How old is O. Pearce?
- Ollie Pearce is 31, born Aug 8, 1995 and represents England.