Mykola Gayduchyk
Attacker · Ukraine · born 1999-12-30
We hold 7 recorded seasons, 4 club moves and 2 recent match appearances for Mykola Gayduchyk, most recently at Polessya.
Current club: Polessya
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Zorya Luhansk 0-0 Polessya · May 18, 2026 · Zorya Luhansk · 37′ · rating 7.2
- Polessya 2-0 Zorya Luhansk · Nov 30, 2025 · Zorya Luhansk · 76′ · rating 7.2
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa Conference League | Polessya | 2 | 1 | 0 | 34 | 6.75 |
| 2025/2026 | Premier League | Polessya | 30 | 5 | 0 | 962 | 7.02 |
| 2025/2026 | UEFA Europa Conference League | Polessya | 3 | 0 | 0 | 116 | 6.68 |
| 2024/2025 | Premier League | Veres Rivne | 27 | 5 | 0 | 1698 | 6.6875 |
| 2024/2025 | Cup | Veres Rivne | 3 | 1 | 230 | ||
| 2023/2024 | Premier League | Veres Rivne | 28 | 3 | 1 | 1494 | 7.2 |
| 2023/2024 | Cup | Veres Rivne | 2 | 1 | 75 | ||
| 2022/2023 | Premier League | Veres Rivne | 29 | 3 | 1795 | ||
| 2021/2022 | Persha Liga | Uzhhorod | 16 | 5 | 1359 | ||
| 2021/2022 | Premier League | Veres Rivne | 2 | 0 | 5 | ||
| 2021/2022 | Cup | Uzhhorod | 1 | 0 | 26 | ||
| 2020/2021 | Persha Liga | Veres Rivne | 13 | 1 | 423 | ||
| 2020/2021 | Cup | Veres Rivne | 1 | 0 | 7 |
Transfer history
Every recorded club move for Mykola Gayduchyk.
- · Veres Rivne → Polessya — Transfer
- · Veres Rivne → Dinamo Tirana — Transfer
- · Uzhhorod → Veres Rivne
- · Veres Rivne → Uzhhorod — Loan
Frequently asked questions
- What team does M. Gayduchyk play for?
- Mykola Gayduchyk plays for Polessya, wearing number 89, as an attacker.
- How many goals does M. Gayduchyk have this season?
- Mykola Gayduchyk has scored 1 goal and provided 0 assists in 2 appearances for Polessya in 2026/2027.
- How old is M. Gayduchyk?
- Mykola Gayduchyk is 26, born Dec 30, 1999 and represents Ukraine.