Ildar Mamatkazin
Defender · Uzbekistan · born 1988-10-25
We hold 14 recorded seasons and 3 club moves for Ildar Mamatkazin, most recently at Andijan.
Current club: Andijan
Record last updated .
Recent Andijan results
We hold no per-match records for Ildar Mamatkazin, so these are the club's recent results rather than appearances in them.
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Super League | Andijan | |||||
| 2024/2025 | Super League | Andijan | 17 | 0 | 1281 | ||
| 2024/2025 | Cup | Andijan | 2 | 0 | 240 | ||
| 2023/2024 | Super League | Andijan | 19 | 2 | 1405 | ||
| 2023/2024 | Cup | Andijan | 1 | 0 | 90 | ||
| 2022/2023 | Cup | Andijan | 3 | 0 | 270 | ||
| 2021/2022 | Premier League | Arambagh | 10 | 0 | 842 | ||
| 2019/2020 | Super League | Andijan | 19 | 3 | 1626 | ||
| 2017/2018 | AFC Cup | Saham | 0 | 0 | 0 | ||
| 2016/2017 | Super League | Nasaf | 8 | 1 | 720 | ||
| 2016/2017 | AFC Champions League | Nasaf | 3 | 0 | 270 | 6.833333 | |
| 2015/2016 | Super League | Dinamo Samarqand | 27 | 2 | 2368 | ||
| 2014/2015 | Super League | Dinamo Samarqand | 23 | 1 | 1935 | ||
| 2013/2014 | Super League | Dinamo Samarqand | 12 | 1 | 963 | ||
| 2013/2014 | Super League | Pakhtakor | 4 | 0 | 145 | ||
| 2012/2013 | Super League | Andijan | 23 | 1 | 1944 | ||
| 2011/2012 | Andijan | 24 | 2 | 2133 | |||
| 2016/2017 | Nasaf | 4 | 0 | 270 | |||
| 2012/2013 | Andijan | 3 | 0 | 270 | |||
| 2018/2019 | Andijan | 2 | 1 | 171 | |||
| 2011/2012 | Andijan | 2 | 0 | 180 | |||
| 2013/2014 | Pakhtakor | 1 | 1 | 25 | |||
| 2019/2020 | Andijan | 1 | 0 | 90 | |||
| 2013/2014 | Pakhtakor | 0 | 0 | 0 |
Transfer history
Every recorded club move for Ildar Mamatkazin.
Frequently asked questions
- What team does Ildar Mamatkazin play for?
- Ildar Mamatkazin plays for Andijan, as a defender.
- How old is Ildar Mamatkazin?
- Ildar Mamatkazin is 37, born Oct 25, 1988 and represents Uzbekistan.