Karl Filip Ottosson

Midfielder · Sweden · born 1996-09-12

We hold 14 recorded seasons, 5 club moves and 5 recent match appearances for Karl Filip Ottosson, most recently at IFK Goteborg.

Current club: IFK Goteborg

Record last updated .

Recent match performances

Most recent match appearances with minutes, goals, assists and rating.

Career stats by season

Season-by-season club appearances, goals, assists and rating.

Karl Filip Ottosson — career stats by season
SeasonCompetitionTeamAppsGoalsAssistsMinRating
2026/2027 Allsvenskan IFK Goteborg 14 1 0 769 6.81
2025/2026 Eliteserien Sandefjord 30 1 2 2691 7.28
2025/2026 NM Cupen Sandefjord 0 0 0
2024/2025 Eliteserien Sandefjord 29 1 4 2610 7.425
2023/2024 Eliteserien Sandefjord 30 2 6 2699 7.146666
2022/2023 Superettan Landskrona BoIS 28 3 2447
2022/2023 NM Cupen Sandefjord 2 0 180
2022/2023 Svenska Cupen Landskrona BoIS 1 0 71
2021/2022 Superettan Landskrona BoIS 26 4 2081
2021/2022 Svenska Cupen Landskrona BoIS 3 1 270
2020/2021 Ettan - Södra Eskilsminne 28 7 2325
2020/2021 Svenska Cupen Landskrona BoIS 3 0 209
2019/2020 Superettan Vasteras SK FK 13 0 786
2019/2020 Svenska Cupen Eskilsminne 1 0 90
2019/2020 Svenska Cupen Vasteras SK FK 1 0 90
2018/2019 Ettan - Södra Eskilsminne 29 0 2516
2015/2016 Eskilsminne 21 0 1046
2018/2019 Eskilsminne 2 0 52
2015/2016 Eskilsminne 2 0 73
2017/2018 Eskilsminne 1 0 90
2016/2017 Eskilsminne 1 0 120
2013/2014 Eskilsminne 1 0 29
2014/2015 Eskilsminne 0 0 0

Transfer history

Every recorded club move for Karl Filip Ottosson.

Frequently asked questions

What team does F. Ottosson play for?
Karl Filip Ottosson plays for IFK Goteborg, wearing number 16, as a midfielder.
How many goals does F. Ottosson have this season?
Karl Filip Ottosson has scored 1 goal and provided 0 assists in 14 appearances for IFK Goteborg in 2026/2027.
How old is F. Ottosson?
Karl Filip Ottosson is 30, born Sep 12, 1996 and represents Sweden.