Charly Keita
Attacker · Côte d'Ivoire · born 1999-06-16
We hold 7 recorded seasons, 7 club moves and 1 recent match appearance for Charly Keita, most recently at IMT Novi Beograd.
Current club: IMT Novi Beograd
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Macva 1-0 IMT Novi Beograd · Aug 9, 2026 · Macva · 90′ · rating 6.5
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Super Liga | IMT Novi Beograd | 5 | 1 | 0 | 342 | 6.62 |
| 2025/2026 | Super Liga | IMT Novi Beograd | 24 | 4 | 2 | 1304 | 6.71 |
| 2024/2025 | Jupiler Pro League | Beerschot VA | 20 | 1 | 1 | 1000 | 6.778947 |
| 2024/2025 | 1. Lig | Amed | 14 | 2 | 0 | 750 | 6.614285 |
| 2024/2025 | Cup | Beerschot VA | 3 | 1 | 194 | ||
| 2023/2024 | Challenger Pro League | Beerschot VA | 28 | 4 | 2 | 1496 | 6.821739 |
| 2023/2024 | Cup | Beerschot VA | 2 | 0 | 76 | ||
| 2022/2023 | National 1 | Sedan | 11 | 0 | 655 | ||
| 2021/2022 | National 1 | Sedan | 17 | 3 | 848 | ||
| 2021/2022 | Ligue 2 | PAU | 2 | 1 | 39 | 6.95 | |
| 2021/2022 | Coupe de France | PAU | 0 | 0 | 0 | ||
| 2019/2020 | National 3 - Group M | Pau II | 9 | 5 | 738 |
Transfer history
Every recorded club move for Charly Keita.
- · Amed → IMT Novi Beograd — Free transfer
- · Amed → IMT Novi Beograd — Free transfer
- · Beerschot VA → Dinamo Tirana — Transfer
- · Beerschot VA → Tomori Berat — Transfer
- · Beerschot VA → Amed — Transfer
- · Sedan → Beerschot VA — Free transfer
- · PAU → Sedan
Frequently asked questions
- What team does C. Keita play for?
- Charly Keita plays for IMT Novi Beograd, wearing number 99, as an attacker.
- How many goals does C. Keita have this season?
- Charly Keita has scored 1 goal and provided 0 assists in 5 appearances for IMT Novi Beograd in 2026/2027.
- How old is C. Keita?
- Charly Keita is 27, born Jun 16, 1999 and represents Côte d'Ivoire.