Alexander Domínguez Carabalí
Goalkeeper · Ecuador · born 1987-06-05
We hold 18 recorded seasons, 7 club moves and 10 recent match appearances for Alexander Domínguez Carabalí, most recently at LDU de Quito.
Current club: LDU de Quito
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Aucas 1-1 LDU de Quito · Oct 17, 2026 · Aucas · 0′ · rating 0
- LDU de Quito 2-1 Universidad Catolica · Sep 20, 2026 · Universidad Catolica · 0′ · rating 0
- LDU de Quito 1-1 Deportivo Cuenca · Sep 13, 2026 · Deportivo Cuenca · 90′ · rating 6.9
- Palmeiras 1-0 LDU de Quito · Sep 9, 2026 · Palmeiras · 0′ · rating 0
- Tecnico Universitario 1-3 LDU de Quito · Sep 5, 2026 · Tecnico Universitario
- Guayaquil City FC 2-1 LDU de Quito · Aug 29, 2026 · Guayaquil City FC · 90′ · rating 6
- LDU de Quito 2-0 Emelec · Aug 24, 2026 · Emelec · 90′ · rating 7
- LDU de Quito 0-0 Mirassol · Aug 20, 2026 · Mirassol
- Aucas 0-1 LDU de Quito · Aug 17, 2026 · Aucas · 90′ · rating 7
- Mirassol 1-1 LDU de Quito · Aug 13, 2026 · Mirassol
Career stats by season
Season-by-season club appearances, goals, assists and rating. The 10 most recent of 18 recorded seasons are listed here.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Liga Pro | LDU de Quito | 4 | 0 | 0 | 360 | 7.53 |
| 2026/2027 | World Cup - Qualification South America | Ecuador | 2 | 0 | 0 | 189 | 6.9 |
| 2026/2027 | CONMEBOL Libertadores | LDU de Quito | 0 | 0 | 0 | ||
| 2025/2026 | Liga Pro | LDU de Quito | 27 | 0 | 0 | 2406 | 6.9 |
| 2025/2026 | CONMEBOL Libertadores | LDU de Quito | 1 | 0 | 0 | 180 | 6.9 |
| 2024/2025 | Liga Pro | LDU de Quito | 30 | 0 | 0 | 2654 | 7.173333 |
| 2024/2025 | CONMEBOL Libertadores | LDU de Quito | 6 | 0 | 0 | 540 | 6.866666 |
| 2024/2025 | Copa America | Ecuador | 4 | 0 | 360 | 6.6 | |
| 2024/2025 | Friendlies | Ecuador | 3 | 0 | 0 | 270 | 7.05 |
| 2024/2025 | CONMEBOL Sudamericana | LDU de Quito | 2 | 0 | 0 | 180 | 6.7 |
| 2024/2025 | CONMEBOL Recopa | LDU de Quito | 2 | 0 | 180 | ||
| 2023/2024 | Liga Pro | LDU de Quito | 27 | 0 | 2430 | 7.41875 | |
| 2023/2024 | CONMEBOL Sudamericana | LDU de Quito | 14 | 0 | 1290 | 7.438461 | |
| 2023/2024 | Friendlies | Ecuador | 1 | 0 | 90 | ||
| 2022/2023 | Liga Pro | LDU de Quito | 12 | 0 | 1080 | ||
| 2022/2023 | World Cup - Qualification South America | Ecuador | 10 | 0 | 825 | 6.48 | |
| 2022/2023 | Primera A | Deportes Tolima | 9 | 0 | 810 | 7.011111 | |
| 2022/2023 | CONMEBOL Libertadores | Deportes Tolima | 7 | 0 | 630 | 7.166666 | |
| 2022/2023 | Friendlies | Ecuador | 5 | 0 | 450 | ||
| 2022/2023 | Copa Colombia | Deportes Tolima | 2 | 0 | 180 | ||
| 2022/2023 | World Cup | Ecuador | 0 | 0 | 0 | ||
| 2021/2022 | Primera División - Clausura | Cerro Largo | 12 | 0 | 1080 | ||
| 2021/2022 | Liga Profesional Argentina | Velez Sarsfield | 4 | 0 | 390 | 7.466666 | |
| 2021/2022 | Friendlies | Ecuador | 1 | 0 | 90 | ||
| 2021/2022 | Copa America | Ecuador | 0 | 0 | 0 | ||
| 2021/2022 | CONMEBOL Libertadores | Velez Sarsfield | 0 | 0 | 0 | ||
| 2020/2021 | CONMEBOL Sudamericana | Velez Sarsfield | 5 | 0 | 450 | 6.68 | |
| 2020/2021 | Liga Profesional Argentina | Velez Sarsfield | 2 | 0 | 180 | 6.6 | |
| 2020/2021 | Copa Argentina | Velez Sarsfield | 1 | 0 | 90 | ||
| 2020/2021 | Copa de la Superliga | Velez Sarsfield | 0 | 0 | 0 | ||
| 2019/2020 | Liga Profesional Argentina | Velez Sarsfield | 4 | 0 | 360 | 7.6 | |
| 2019/2020 | Copa America | Ecuador | 3 | 0 | 270 | 6.733333 | |
| 2019/2020 | Friendlies | Ecuador | 2 | 0 | 180 | ||
| 2019/2020 | Copa Argentina | Velez Sarsfield | 1 | 0 | 78 | ||
| 2018/2019 | Liga Profesional Argentina | Velez Sarsfield | 12 | 0 | 1080 | 6.708333 | |
| 2018/2019 | World Cup - Qualification South America | Ecuador | 7 | 0 | 630 | ||
| 2018/2019 | Friendlies | Ecuador | 5 | 0 | 450 | ||
| 2018/2019 | Copa Argentina | Colon Santa Fe | 0 | 0 | 0 | ||
| 2017/2018 | Liga Profesional Argentina | Colon Santa Fe | 27 | 0 | 2430 | 7.037037 | |
| 2017/2018 | Friendlies | Ecuador | 0 | 0 | 0 |
Transfer history
Every recorded club move for Alexander Domínguez Carabalí.
- · Deportes Tolima → LDU de Quito
- · Cerro Largo → Deportes Tolima — Free transfer
- · Velez Sarsfield → Cerro Largo — Free transfer
- · Monterrey → Velez Sarsfield — Fee €430K
- · Colon Santa Fe → Monterrey
- · Monterrey → Colon Santa Fe — Loan
- · LDU de Quito → Monterrey
Teammates at LDU de Quito, 2026/2027
Players with a recorded appearance for LDU de Quito in 2026/2027, most appearances first. 12 of 13 shown.
- Deyverson — Attacker · 38 apps
- J. Pretell — Midfielder · 30 apps
- G. Valle — Goalkeeper · 27 apps
- C. Tobar — Midfielder · 25 apps
- Alexander Antonio Alvarado Carriel — Midfielder · 24 apps
- G. Villamíl — Midfielder · 24 apps
- M. Estrada — Attacker · 24 apps
- J. Corozo — Attacker · 23 apps
- José Alfredo Quintero Ordóñez — Defender · 18 apps
- I. Zambrano — Midfielder · 9 apps
- J. Caicedo — Midfielder · 8 apps
- M. Weigandt — Midfielder · 5 apps
Frequently asked questions
- What team does Alexander Domínguez Carabalí play for?
- Alexander Domínguez Carabalí plays for LDU de Quito, wearing number 22, as a goalkeeper.
- How many goals does Alexander Domínguez Carabalí have this season?
- Alexander Domínguez Carabalí has scored 0 goals and provided 0 assists in 4 appearances for LDU de Quito in 2026/2027.
- How old is Alexander Domínguez Carabalí?
- Alexander Domínguez Carabalí is 39, born 5 Jun 1987 and represents Ecuador.