Alexander Simmons

Attacker · England · born 1996-03-13

We hold 12 recorded seasons and 9 club moves for Alexander Simmons, most recently at St George Willawong.

Current club: St George Willawong

Record last updated .

Recent St George Willawong results

We hold no per-match records for Alexander Simmons, so these are the club's recent results rather than appearances in them.

Career stats by season

Season-by-season club appearances, goals, assists and rating.

Alexander Simmons — career stats by season
SeasonCompetitionTeamAppsGoalsAssistsMinRating
2025/2026 Queensland NPL St George Willawong 14 2 1 899 6.63
2025/2026 Queensland NPL Eastern Suburbs
2024/2025 Queensland Premier League Eastern Suburbs
2023/2024 Queensland NPL Eastern Suburbs 22 4 1150
2022/2023 Queensland NPL Eastern Suburbs 20 11 1712
2021/2022 Queensland NPL Eastern Suburbs 25 3 2099
2020/2021 Queensland NPL Brisbane City 23 6 1151
2019/2020 Queensland NPL Brisbane City 7 1 576
2017/2018 FA Trophy Gainsborough Trinity 1 1 111
2017/2018 FA Cup Gainsborough Trinity 1 0 44
2016/2017 FA Cup FC Halifax Town 5 0 300
2016/2017 National League Lincoln 1 0 23
2016/2017 FA Cup Lincoln 0 0 0
2015/2016 National League Lincoln 13 2 468
2015/2016 FA Trophy Lincoln 1 0 90
2015/2016 FA Cup Lincoln 0 0 0
2014/2015 National League Lincoln 1 0 12
2014/2015 FA Trophy Lincoln 1 0 5
2014/2015 FA Cup Lincoln 0 0 0
2013/2014 National League Lincoln 1 0 2
2017/2018 Gainsborough Trinity 34 1 1442
2016/2017 Boston United 12 1 722
2016/2017 FC Halifax Town 11 6 750
2014/2015 Boston United 4 1 124
2015/2016 Boston United 4 0 142

Transfer history

Every recorded club move for Alexander Simmons.

Frequently asked questions

What team does A. Simmons play for?
Alexander Simmons plays for St George Willawong, as an attacker.
How many goals does A. Simmons have this season?
Alexander Simmons has scored 2 goals and provided 1 assist in 14 appearances for St George Willawong in 2025/2026.
How old is A. Simmons?
Alexander Simmons is 30, born Mar 13, 1996 and represents England.