Charlie Austin
Attacker · England · born 1989-07-05
Charlie Austin · Attacker · England. Full career stats by season, current Transfermarkt market value with peak history, transfer history and recent match performances.
Current team: England
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2024/2025 | FA Trophy | AFC Totton | 2 | 1 | 180 | ||
| 2024/2025 | Non League Premier - Southern Central - Play-offs | AFC Totton | |||||
| 2023/2024 | League Two | Swindon Town | 46 | 12 | 6 | 3115 | 6.975555 |
| 2023/2024 | FA Cup | Swindon Town | 1 | 2 | 90 | ||
| 2023/2024 | League Cup | Swindon Town | 1 | 0 | 66 | 6.9 | |
| 2022/2023 | League Two | Swindon Town | 20 | 9 | 1252 | 6.957894 | |
| 2022/2023 | A-League | Brisbane Roar | 7 | 2 | 598 | 7.114285 | |
| 2022/2023 | Australia Cup | Brisbane Roar | 4 | 2 | 402 | ||
| 2022/2023 | Friendlies Clubs | QPR | 0 | 0 | 0 | ||
| 2021/2022 | Championship | QPR | 34 | 5 | 1 | 1555 | 6.642424 |
| 2021/2022 | League Cup | QPR | 2 | 2 | 118 | 7.5 | |
| 2021/2022 | FA Cup | QPR | 2 | 0 | 149 | 6.85 | |
| 2021/2022 | Friendlies Clubs | QPR | 0 | 0 | 0 | ||
| 2020/2021 | Championship | QPR | 21 | 8 | 1 | 1430 | 6.928571 |
| 2020/2021 | Premier League | West Brom | 5 | 0 | 132 | 6.46 | |
| 2020/2021 | League Cup | West Brom | 2 | 0 | 78 | 6.6 | |
| 2020/2021 | FA Cup | West Brom | 0 | 0 | 0 | ||
| 2019/2020 | Championship | West Brom | 34 | 10 | 2 | 1508 | 6.727272 |
| 2019/2020 | FA Cup | West Brom | 3 | 0 | 227 | 6.566666 | |
| 2019/2020 | League Cup | West Brom | 1 | 1 | 60 | 7.3 | |
| 2018/2019 | Premier League | Southampton | 25 | 2 | 2 | 980 | 6.633333 |
| 2018/2019 | League Cup | Southampton | 1 | 1 | 9 | 7.3 | |
| 2018/2019 | FA Cup | Southampton | 1 | 0 | 1 | 79 | 7.2 |
| 2017/2018 | Premier League | Southampton | 24 | 7 | 1030 | 6.7625 | |
| 2017/2018 | League Cup | Southampton | 1 | 0 | 76 | 6.3 | |
| 2017/2018 | FA Cup | Southampton | 1 | 0 | 90 | 6.9 | |
| 2016/2017 | Premier League | Southampton | 15 | 6 | 1 | 939 | 7.15 |
| 2016/2017 | UEFA Europa League | Southampton | 5 | 2 | 207 | 6.98 | |
| 2016/2017 | League Cup | Southampton | 1 | 1 | 57 | ||
| 2015/2016 | Championship | QPR | 16 | 10 | 1139 | 7.218181 | |
| 2015/2016 | Premier League | Southampton | 7 | 1 | 208 | 6.642857 | |
| 2015/2016 | Friendlies | England | 0 | 0 | 0 | ||
| 2015/2016 | League Cup | QPR | 0 | 0 | 0 | ||
| 2014/2015 | Premier League | QPR | 35 | 18 | 3069 | ||
| 2014/2015 | FA Cup | QPR | 1 | 0 | 90 | ||
| 2013/2014 | Championship | QPR | 34 | 19 | 2794 | ||
| 2013/2014 | League Cup | QPR | 2 | 1 | 180 | ||
| 2013/2014 | FA Cup | QPR | 1 | 0 | 76 | ||
| 2012/2013 | Championship | Burnley | 37 | 24 | 3183 | ||
| 2012/2013 | League Cup | Burnley | 3 | 3 | 234 |
Transfer history
Every recorded club move for Charlie Austin.
- · Basingstoke Town → Hungerford Town — Free agent
- · AFC Totton → Basingstoke Town — Free agent
- · AFC Totton → Basingstoke Town — Free agent
- · Swindon Town → AFC Totton — Free
- · Brisbane Roar → Swindon Town — Free
- · QPR → Brisbane Roar — N/A
- · West Brom → QPR — Free
- · QPR → West Brom — N/A
- · West Brom → QPR — Loan
- · Southampton → West Brom — N/A
- · QPR → Southampton — € 5.7M
- · Burnley → QPR — € 4.6M
- · Swindon Town → Burnley — € 1.4M